To hopefully improve performance and longevity, I am going to attempt a full re-cap of the D8443. Where do you all get your electrolytic capacitors?
Value | Count | Substitution | Qty Ordered | Cat No. | |
1000uF 10V | 1 | Sub 16V | See Below | 493-13397-ND UKL1C102KHD Nichicon CAP ALUM 1000UF 10% 16V RADIAL | $ 4.40 |
1000uF 16V | 2 | 4 | |||
1000uF 25V | 1 | 2 | 493-13399-ND UKL1E102KHD Nichicon CAP ALUM 1000UF 10% 25V RADIAL | $ 3.06 | |
100uF 10V | 7 | 10 | 493-15343-ND UKL1A101KEDANA Nichicon CAP ALUM 100UF 10% 10V RADIAL | $ 3.08 | |
100uF 16V | 2 | 5 | 493-10975-1-ND UFW1C101MDD1TD Nichicon CAP ALUM 100UF 20% 16V RADIAL | $ 1.45 | |
10uF 10V | 3 | 5 | 1189-4041-ND 10MS510MEFC4X5 Rubycon CAP ALUM 10UF 20% 10V RADIAL | $ 1.45 | |
1uF 10V | 9 | Sub 50V | 12 | 493-14955-ND UDB1H010MPM Nichicon CAP ALUM 1UF 20% 50V RADIAL | $ 6.71 |
2200uF 25V | 1 | 2 | 493-10648-ND UKT1E222MHD Nichicon CAP ALUM 2200UF 20% 25V RADIAL | $ 4.64 | |
220uF 10V | 2 | 5 | 493-15116-ND UFW1A221MED Nichicon CAP ALUM 220UF 20% 10V RADIAL | $ 1.80 | |
220uF 16V | 2 | 5 | 493-10979-1-ND UFW1C221MED1TD Nichicon CAP ALUM 220UF 20% 16V RADIAL | $ 1.70 | |
22uF 10V | 2 | 4 | 493-15012-ND UES1A220MDM Nichicon CAP ALUM 22UF 20% 10V RADIAL | $ 3.93 | |
22uF 35V | 1 | 2 | 493-4664-1-ND UKA1V220MDD1TD Nichicon CAP ALUM 22UF 20% 35V RADIAL | $ 1.00 | |
2.2uF 10V | 3 | Sub 35V | 6 | 493-15889-ND UPX1V2R2MPD Nichicon CAP ALUM 2.2UF 20% 35V RADIAL | $ 5.16 |
33uF 10V | 2 | 4 | 493-4633-1-ND UKA1A330MDD1TD Nichicon CAP ALUM 33UF 20% 10V RADIAL | $ 2.00 | |
33uF 16V | 1 | 2 | 493-16299-ND UFG1C330MDM Nichicon CAP ALUM 33UF 20% 16V RADIAL | $ 0.80 | |
470uF 10V | 1 | 2 | 493-10972-1-ND UFW1A471MED1TD Nichicon CAP ALUM 470UF 20% 10V RADIAL | $ 0.68 | |
470uF 16V | 1 | 2 | 493-4493-1-ND UBT1C471MPD1TD Nichicon CAP ALUM 470UF 20% 16V RADIAL | $ 1.90 | |
47uF 10V | 3 | 6 | 493-10943-1-ND UFG1A470MDM1TD Nichicon CAP ALUM 47UF 20% 10V RADIAL | $ 2.16 | |
47uF 16V | 2 | 4 | 493-16221-ND UFG1C470MEM Nichicon CAP ALUM 47UF 20% 16V RADIAL | $ 2.16 | |
4.7uF 10V | 4 | 8 | 493-15031-ND UES1E4R7MDM Nichicon CAP ALUM 4.7UF 20% 25V RADIAL | $ 3.92 | |
.47uF 10V | 9 | Sub 50V | 50 | 493-11361-1-ND UPW1HR47MDD1TD Nichicon CAP ALUM 0.47UF 20% 50V RADIAL | $ 8.05 |
I considered doing that but decided it didn't matter this time. If i start needing these parts in bulk I will definitely get the higher voltages.Also honestly there’s no reason to buy so many caps with same capacitance but different voltages. The manufacturer does that to save money but you’re better off buying the higher voltage cap in higher quantities to take advantage of the price break. Older caps were larger for the voltage. Better manufacturing technology allow caps with same voltage to be smaller than their vintage counterparts. Therefore if you have a 16uf cap in 6.3, 10, 16, and 25v varieties, as long as they fit, just get all 25v. Anyway that’s what I do, and it’s worked well.
Many people have that hum with bluetooth receivers. If you install a DCC converter, such as those mornsun chips, it'll most likely go away. Mic inputs are not the best place to tap into. Those inputs are intended for low signal levels and highly amplified, yep noise too. The choice of location where you tap into is going to have a significant effect on noise and performance. According to the schematic, BU-5 and BU-6 are probably the best spots, but I don't know what jacks those represents, are they the mic inputs or line input?