Retail prices for some boxes

Status
Not open for further replies.

caution

Member (SA)
I noticed National and Sony put retail prices on service manuals.
I converted yen to dollars (using the exchange rate for that year) and adjusted for inflation.

NATIONAL RS-4100 ¥46,800 (1976) $801.97 (2022)
NATIONAL RS-4300 ¥59,800 (1976) $1,024.74 (2022)
NATIONAL RS-4250 ¥64,800 (1977) $1,150.68 (2022)
NATIONAL RS-4350 ¥74,800 (1977) $1,328.26 (2022)
NATIONAL RQ-4050 ¥39,800 (1978) $838.03 (2022)
NATIONAL RS-4150 ¥49,800 (1978) $1,048.60 (2022)
NATIONAL RQ-4370 ¥79,800 (1978) $1,680.28 (2022)
NATIONAL RX-5620 ¥74,800 (1978) $1,575.00 (2022)
NATIONAL RX-5090 ¥43,800 (1979) $795.93 (2022)
NATIONAL RX-5100 ¥43,800 (1979) $795.93 (2022)
NATIONAL RX-5300 ¥54,800 (1979) $995.82 (2022)
NATIONAL RX-5500 ¥69,800 (1979) $1,268.40 (2022)
NATIONAL RX-5060 ¥36,800 (1980) $569.95 (2022)
NATIONAL RX-5600 ¥69,800 (1980) $1,081.05 (2022)
NATIONAL RX-5280 ¥54,800 (1980) $848.73 (2022)
NATIONAL RX-5020 ¥32,800 (1980) $508.00 (2022)
NATIONAL RX-5180 ¥43,800 (1980) $678.37 (2022)
NATIONAL RX-5070 ¥43,800 (1980) $678.37 (2022)
NATIONAL RX-5400 ¥73,800 (1980) $1,143.00 (2022)
NATIONAL RN-Z600 ¥49,800 (1981) $717.78 (2022)
NATIONAL RX-7000 ¥97,800 (1981) $1,409.62 (2022)
NATIONAL RX-5150 ¥54,800 (1981) $789.85 (2022)
NATIONAL RX-5650 ¥79,800 (1981) $1,150.18 (2022)
NATIONAL RX-5105 ¥39,800 (1981) $573.65 (2022)
NATIONAL RX-D30 ¥69,800 (1981) $1,006.05 (2022)
NATIONAL RX-5160 ¥59,800 (1981) $861.91 (2022)
NATIONAL RX-F80 ¥64,800 (1981) $933.98 (2022)
NATIONAL RX-F20 ¥41,800 (1981) $602.47 (2022)
NATIONAL RX-5080 ¥43,800 (1982) $527.58 (2022)
NATIONAL RX-5350 ¥84,800 (1982) $1,021.44 (2022)
NATIONAL RX-5025 ¥32,800 (1982) $395.09 (2022)
NATIONAL RX-C60 ¥69,800 (1982) $840.76 (2022)
NATIONAL RX-C50 ¥49,800 (1982) $599.86 (2022)
NATIONAL RX-4950 ¥25,800 (1983) $314.97 (2022)
NATIONAL RX-F35 ¥47,800 (1983) $583.54 (2022)
NATIONAL RX-F5 ¥32,800 (1983) $400.42 (2022)
NATIONAL RX-F15 ¥42,800 (1983) $522.50 (2022)
NATIONAL RX-C45 ¥43,800 (1983) $534.71 (2022)
NATIONAL SG-J500 ¥49,800 (1983) $607.96 (2022)
NATIONAL RX-F6 ¥32,800 (1983) $400.42 (2022)
NATIONAL RX-4940 ¥21,800 (1983) $266.13 (2022)
NATIONAL RX-F85 ¥43,800 (1983) $534.71 (2022)
NATIONAL RX-F10 ¥36,800 (1983) $449.25 (2022)
NATIONAL RX-F3 ¥29,800 (1983) $363.80 (2022)
NATIONAL RX-C46 ¥43,800 (1984) $512.78 (2022)
NATIONAL RX-F33 ¥43,800 (1984) $512.78 (2022)
NATIONAL RX-F1 ¥26,800 (1984) $313.75 (2022)
NATIONAL RX-4930 ¥21,800 (1984) $255.22 (2022)
NATIONAL RX-C20 ¥53,800 (1984) $629.85 (2022)
NATIONAL RX-F9 ¥32,000 (1984) $374.63 (2022)
 
  • Like
Reactions: Hisrudeness

caution

Member (SA)
NATIONAL RX-C52 ¥59,000 (1984) $690.73 (2022)
NATIONAL RX-C66 ¥69,800 (1984) $817.16 (2022)
NATIONAL RX-F333 ¥37,800 (1985) $426.39 (2022)
NATIONAL RX-606 ¥16,900 (1985) $190.64 (2022)
NATIONAL RX-FW47 ¥42,800 (1986) $671.17 (2022)
NATIONAL RX-FW39 ¥43,800 (1987) $769.38 (2022)
NATIONAL RX-FW38 ¥32,800 (1987) $576.15 (2022)
NATIONAL RX-FM14 ¥12,800 (1987) $224.84 (2022)
NATIONAL RX-FW25 ¥21,800 (1988) $415.01 (2022)
NATIONAL RX-DT50 ¥54,800 (1988) $1,043.24 (2022)
SONY CFS-970 ¥43,800 (1979) $795.93 (2022)
SONY CFS-V8 ¥69,800 (1979) $1,268.40 (2022)
SONY CFS-F5 ¥72,800 (1980) $1,127.51 (2022)
SONY CFS-V3 ¥59,800 (1980) $926.17 (2022)
SONY FH-7 ¥109,800 (1982) $1,322.57 (2022)
SONY CFS-F11A ¥43,800 (1984) $512.78 (2022)
SONY FH-3 ¥39,800 (1984) $465.95 (2022)
SONY CFS-D10 ¥35,800 (1986) $561.40 (2022)
SONY CFS-DW60 ¥41,800 (1986) $655.49 (2022)
SONY CFS-DW70 ¥44,800 (1986) $702.54 (2022)
SONY CFS-EW50 ¥29,800 (1986) $467.31 (2022)
SONY CFS-W801 ¥43,800 (1986) $686.85 (2022)
SONY CFS-W901 ¥46,800 (1986) $733.90 (2022)
 

Brutus442

Member (SA)
$1322 for an FH-7! I remember my parents choking on their coffee when I told them I spent close to $600.00 for a PC-550!
 
Status
Not open for further replies.